| Product | Description | Frequency | Gain | Polarization | Connector (1) | VSWR | Radome | Radiator | Mounting | Length | Weight | Wind load (2) | |
| MHz | dBi | mm | mm | g | N | ||||||||
| Dipoles and arrays | |||||||||||||
| offset pattern dipole | 135-145 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 550 | 860 | 62 | ||
| bidirectional broadside | 135-145 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1060 | 2000 | 124 | ||
| offset pattern collinear | 135-145 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3210 | 2000 | 124 | ||
| omnidirectional echelon | 135-145 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3210 | 2000 | 124 | ||
| bidirectional stacked broadside | 135-145 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3210 | 4280 | 248 | ||
| offset pattern collinear | 135-145 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 7500 | 4280 | 248 | ||
| omnidirectional echelon | 135-145 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 7500 | 4280 | 248 | ||
| offset pattern dipole | 144-156 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 530 | 850 | 59 | ||
| bidirectional broadside | 144-156 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1020 | 1960 | 118 | ||
| offset pattern collinear | 144-156 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3000 | 1960 | 118 | ||
| omnidirectional echelon | 144-156 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3000 | 1960 | 118 | ||
| bidirectional stacked broadside | 144-156 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3000 | 4180 | 236 | ||
| offset pattern collinear | 144-156 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 7000 | 4180 | 236 | ||
| omnidirectional echelon | 144-156 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 7000 | 4180 | 236 | ||
| offset pattern dipole | 154-166 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 500 | 820 | 56 | ||
| bidirectional broadside | 154-166 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 960 | 1890 | 112 | ||
| offset pattern collinear | 154-166 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2810 | 1890 | 112 | ||
| omnidirectional echelon | 154-166 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2810 | 1890 | 112 | ||
| bidirectional stacked broadside | 154-166 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2810 | 4030 | 224 | ||
| offset pattern collinear | 154-166 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 6560 | 4030 | 224 | ||
| omnidirectional echelon | 154-166 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 6560 | 4030 | 224 | ||
| offset pattern dipole | 163-177 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 480 | 810 | 54 | ||
| bidirectional broadside | 163-177 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 920 | 1860 | 108 | ||
| offset pattern collinear | 163-177 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2650 | 1860 | 108 | ||
| omnidirectional echelon | 163-177 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2650 | 1860 | 108 | ||
| bidirectional stacked broadside | 163-177 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2650 | 3960 | 216 | ||
| offset pattern collinear | 163-177 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 6180 | 3960 | 216 | ||
| omnidirectional echelon | 163-177 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 6180 | 3960 | 216 | ||
| offset pattern dipole | 221-239 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 390 | 600 | 44 | ||
| bidirectional broadside | 221-239 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 740 | 1400 | 88 | ||
| offset pattern collinear | 221-239 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1300 | 1400 | 88 | ||
| omnidirectional echelon | 221-239 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1300 | 1400 | 88 | ||
| bidirectional stacked broadside | 221-239 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1300 | 3000 | 176 | ||
| offset pattern collinear | 221-239 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 4570 | 3000 | 176 | ||
| omnidirectional echelon | 221-239 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 4570 | 3000 | 176 | ||
| offset pattern dipole | 326-353 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 340 | 700 | 35 | ||
| bidirectional broadside | 326-353 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 475 | 1690 | 70 | ||
| offset pattern collinear | 326-353 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1320 | 1690 | 70 | ||
| omnidirectional echelon | 326-353 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1320 | 1690 | 70 | ||
| bidirectional stacked broadside | 326-353 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1320 | 3010 | 140 | ||
| offset pattern collinear | 326-353 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3080 | 3010 | 140 | ||
| omnidirectional echelon | 326-353 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3080 | 3010 | 140 | ||
| offset pattern dipole | 365-395 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 290 | 690 | 33 | ||
| bidirectional broadside | 365-395 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 430 | 1530 | 66 | ||
| offset pattern collinear | 365-395 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1180 | 1530 | 66 | ||
| omnidirectional echelon | 365-395 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1180 | 1530 | 66 | ||
| bidirectional stacked broadside | 365-395 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1180 | 3210 | 132 | ||
| offset pattern collinear | 365-395 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2760 | 3210 | 132 | ||
| omnidirectional echelon | 365-395 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2760 | 3210 | 132 | ||
| offset pattern dipole | 380-410 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 280 | 680 | 32 | ||
| bidirectional broadside | 380-410 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 410 | 1510 | 64 | ||
| offset pattern collinear | 380-410 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1100 | 1510 | 64 | ||
| omnidirectional echelon | 380-410 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1110 | 1510 | 64 | ||
| bidirectional stacked broadside | 380-410 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1110 | 3170 | 128 | ||
| offset pattern collinear | 380-410 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2620 | 3170 | 128 | ||
| omnidirectional echelon | 380-410 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2620 | 3170 | 128 | ||
| offset pattern dipole | 405-440 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 270 | 670 | 31 | ||
| bidirectional broadside | 405-440 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 380 | 1480 | 62 | ||
| offset pattern collinear | 405-440 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1070 | 1480 | 62 | ||
| omnidirectional echelon | 405-440 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1070 | 1480 | 62 | ||
| bidirectional stacked broadside | 405-440 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1070 | 3100 | 124 | ||
| offset pattern collinear | 405-440 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2490 | 3100 | 124 | ||
| omnidirectional echelon | 405-440 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2490 | 3100 | 124 | ||
| offset pattern dipole | 440-475 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 260 | 650 | 30 | ||
| bidirectional broadside | 440-475 | 6 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 360 | 1430 | 60 | ||
| offset pattern collinear | 440-475 | 7 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 940 | 1430 | 60 | ||
| omnidirectional echelon | 440-475 | 5 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 940 | 1430 | 60 | ||
| bidirectional stacked broadside | 440-475 | 9 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 940 | 2990 | 120 | ||
| offset pattern collinear | 440-475 | 10 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2260 | 2990 | 120 | ||
| omnidirectional echelon | 440-475 | 8 | vertical | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2260 | 2990 | 120 | ||
| offset pattern dipole | 830-890 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 195 | 620 | 24 | ||
| offset pattern dipole | 890-960 | 4 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 190 | 610 | 23 | ||
| directional yagi | 135-145 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 550 | 960 | 85 | ||
| directional yagi | 135-145 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1430 | 1350 | 170 | ||
| directional stacked yagi array | 135-145 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3210 | 2200 | 170 | ||
| directional stacked yagi array | 135-145 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3210 | 2980 | 340 | ||
| directional stacked yagi array | 135-145 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 7500 | 4680 | 340 | ||
| directional yagi | 144-156 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 530 | 940 | 81 | ||
| directional yagi | 144-156 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1340 | 1300 | 160 | ||
| directional stacked yagi array | 144-156 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3000 | 2140 | 162 | ||
| directional stacked yagi array | 144-156 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3000 | 2860 | 320 | ||
| directional stacked yagi array | 144-156 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 7000 | 4540 | 324 | ||
| directional yagi | 154-166 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 500 | 890 | 77 | ||
| directional yagi | 154-166 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1270 | 1250 | 151 | ||
| directional stacked yagi array | 154-166 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2810 | 2030 | 154 | ||
| directional stacked yagi array | 154-166 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2810 | 2750 | 302 | ||
| directional stacked yagi array | 154-166 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 6560 | 4310 | 308 | ||
| directional yagi | 163-177 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 480 | 860 | 73 | ||
| directional yagi | 163-177 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1200 | 1200 | 143 | ||
| directional stacked yagi array | 163-177 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2650 | 1960 | 146 | ||
| directional stacked yagi array | 163-177 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2650 | 2640 | 286 | ||
| directional stacked yagi array | 163-177 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 6180 | 4160 | 292 | ||
| directional yagi | 221-239 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 390 | 700 | 58 | ||
| directional yagi | 221-239 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 912 | 980 | 109 | ||
| directional yagi | 326-353 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 450 | 735 | 45 | ||
| directional yagi | 326-353 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 670 | 945 | 79 | ||
| directional yagi | 326-353 | 10 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1040 | 1135 | 111 | ||
| directional yagi | 326-353 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1420 | 1340 | 143 | ||
| directional yagi | 326-353 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1860 | 1545 | 174 | ||
| directional stacked yagi array | 326-353 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1310 | 1760 | 90 | ||
| directional stacked yagi array | 326-353 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1310 | 2180 | 158 | ||
| directional stacked yagi array | 326-353 | 13 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1310 | 2560 | 222 | ||
| directional stacked yagi array | 326-353 | 15 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1860 | 3380 | 348 | ||
| directional stacked yagi array | 326-353 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 3090 | 3810 | 180 | ||
| directional yagi | 365-395 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 290 | 720 | 42 | ||
| directional yagi | 365-395 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 600 | 910 | 72 | ||
| directional yagi | 365-395 | 10 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 920 | 1030 | 101 | ||
| directional yagi | 365-395 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1660 | 1700 | 157 | ||
| directional stacked yagi array | 365-395 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1180 | 1590 | 84 | ||
| directional stacked yagi array | 365-395 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1180 | 1970 | 144 | ||
| directional stacked yagi array | 365-395 | 13 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1180 | 2210 | 202 | ||
| directional stacked yagi array | 365-395 | 15 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1180 | 3550 | 314 | ||
| directional stacked yagi array | 365-395 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2760 | 3330 | 168 | ||
| directional yagi | 380-410 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 280 | 710 | 41 | ||
| directional yagi | 380-410 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 580 | 870 | 70 | ||
| directional yagi | 380-410 | 10 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 880 | 1010 | 98 | ||
| directional yagi | 380-410 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1600 | 1600 | 151 | ||
| directional stacked yagi array | 380-410 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1140 | 1570 | 82 | ||
| directional stacked yagi array | 380-410 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1140 | 1890 | 140 | ||
| directional stacked yagi array | 380-410 | 13 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1140 | 2170 | 196 | ||
| directional stacked yagi array | 380-410 | 15 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1140 | 3350 | 302 | ||
| directional stacked yagi array | 380-410 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2660 | 3290 | 164 | ||
| directional yagi | 405-440 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 270 | 700 | 40 | ||
| directional yagi | 405-440 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 550 | 830 | 66 | ||
| directional yagi | 405-440 | 10 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 840 | 990 | 92 | ||
| directional yagi | 405-440 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1200 | 1200 | 117 | ||
| directional yagi | 405-440 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1500 | 1500 | 142 | ||
| directional stacked yagi array | 405-440 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1070 | 1540 | 80 | ||
| directional stacked yagi array | 405-440 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1070 | 1800 | 132 | ||
| directional stacked yagi array | 405-440 | 13 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1070 | 2120 | 184 | ||
| directional stacked yagi array | 405-440 | 14 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1070 | 2540 | 234 | ||
| directional stacked yagi array | 405-440 | 15 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1070 | 3140 | 284 | ||
| directional stacked yagi array | 405-440 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2490 | 3220 | 160 | ||
| directional yagi | 440-475 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 250 | 690 | 38 | ||
| directional yagi | 440-475 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 510 | 820 | 62 | ||
| directional yagi | 440-475 | 10 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 780 | 950 | 86 | ||
| directional yagi | 440-475 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1120 | 1190 | 109 | ||
| directional yagi | 440-475 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1380 | 1400 | 132 | ||
| directional stacked yagi array | 440-475 | 9 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 980 | 1510 | 76 | ||
| directional stacked yagi array | 440-475 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 980 | 1770 | 124 | ||
| directional stacked yagi array | 440-475 | 13 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 980 | 2030 | 172 | ||
| directional stacked yagi array | 440-475 | 14 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 980 | 2510 | 218 | ||
| directional stacked yagi array | 440-475 | 15 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 980 | 2930 | 264 | ||
| directional stacked yagi array | 440-475 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 2300 | 3150 | 152 | ||
| directional yagi | 830-890 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 190 | 640 | 28 | ||
| directional yagi | 830-890 | 8 | vertical/horizpntal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 330 | 710 | 40 | ||
| directional yagi | 830-890 | 10 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 490 | 790 | 52 | ||
| directional yagi | 830-890 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 630 | 860 | 63 | ||
| directional yagi | 830-890 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 730 | 890 | 74 | ||
| directional yagi | 865-925 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 210 | 610 | 28 | ||
| directional yagi | 865-925 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 340 | 680 | 39 | ||
| directional yagi | 865-925 | 10 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 500 | 750 | 50 | ||
| directional yagi | 865-925 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 640 | 820 | 61 | ||
| directional yagi | 865-925 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 780 | 890 | 71 | ||
| directional yagi | 890-960 | 6 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 190 | 610 | 28 | ||
| directional yagi | 890-960 | 8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 320 | 680 | 38 | ||
| directional yagi | 890-960 | 10 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 470 | 750 | 49 | ||
| directional yagi | 890-960 | 11 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 610 | 820 | 59 | ||
| directional yagi | 890-960 | 12 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 680 | 890 | 69 | ||
| directional yagi | 880-960, | 6/8 | vertical/horizontal | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 260 | 660 | 32 | ||
| 1710-2170 | |||||||||||||
| cross-polarized yagi | 380-410 | 6 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 560 | 1100 | 57 | ||
| cross-polarized yagi | 380-410 | 8 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 860 | 1440 | 86 | ||
| cross-polarized yagi | 380-410 | 10 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1160 | 1820 | 113 | ||
| cross-polarized yagi | 405-440 | 6 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 540 | 1044 | 55 | ||
| cross-polarized yagi | 405-440 | 8 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 820 | 1370 | 81 | ||
| cross-polarized yagi | 405-440 | 10 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1110 | 1730 | 107 | ||
| cross-polarized yagi | 440-475 | 6 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 500 | 1010 | 52 | ||
| cross-polarized yagi | 440-475 | 8 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 760 | 1310 | 77 | ||
| cross-polarized yagi | 440-475 | 10 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 1030 | 1670 | 100 | ||
| cross-polarized yagi | 830-890 | 6 | dual/circular | N-/TNC-female | < 1.5 | ABS, PU foam | copper | Ø 35-60 | 380 | 900 | 31 | ||
